<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Computer Sydney Network Engineers IT Blog &#187; benchmark</title>
	<atom:link href="http://technicians-blog.kingcomputer.com.au/tag/benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicians-blog.kingcomputer.com.au</link>
	<description>Tech tips, news and interesting stuff</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:34:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kingston SSDNow V series solid state drive 64Gb performance benchmark</title>
		<link>http://technicians-blog.kingcomputer.com.au/kingston-ssdnow-v-series-solid-state-drive-64gb-performance-benchmark/</link>
		<comments>http://technicians-blog.kingcomputer.com.au/kingston-ssdnow-v-series-solid-state-drive-64gb-performance-benchmark/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:41:52 +0000</pubDate>
		<dc:creator>Brendan King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[64Gb]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[solid state]]></category>
		<category><![CDATA[SSDNow]]></category>
		<category><![CDATA[V series]]></category>

		<guid isPermaLink="false">http://technicians-blog.kingcomputer.com.au/?p=1259</guid>
		<description><![CDATA[This is a lower end 60Gb Solid-state drive. The more expensive drives have significantly faster transfer speeds.
Typical SATA transfer rate performance around the 2048 bye size is 70MB/Sec read and 80MB/Sec write. This SSD drive is showing 92MB/Sec Read and 128MB/Sec write &#8211; so 30-50% faster.

]]></description>
		<wfw:commentRss>http://technicians-blog.kingcomputer.com.au/kingston-ssdnow-v-series-solid-state-drive-64gb-performance-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU Video card Hard drive and System benchmark speed comparison reports</title>
		<link>http://technicians-blog.kingcomputer.com.au/cpu-video-card-hard-drive-and-system-benchmark-speed-comparison-reports/</link>
		<comments>http://technicians-blog.kingcomputer.com.au/cpu-video-card-hard-drive-and-system-benchmark-speed-comparison-reports/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:23:53 +0000</pubDate>
		<dc:creator>Brendan King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Hard drive]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[speed comparison]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Video card]]></category>

		<guid isPermaLink="false">http://technicians-blog.kingcomputer.com.au/?p=1215</guid>
		<description><![CDATA[Heres some good sites for component and system benchmarks comparisons
http://www.cpubenchmark.net/
http://www.videocardbenchmark.net/
http://www.harddrivebenchmark.net/
http://www.passmark.com/baselines/index.php
http://www.passmark.com/benchmark-reports/index.htm
]]></description>
		<wfw:commentRss>http://technicians-blog.kingcomputer.com.au/cpu-video-card-hard-drive-and-system-benchmark-speed-comparison-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
