<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Computer Sydney Network Engineers IT Blog &#187; Firewall</title>
	<atom:link href="http://technicians-blog.kingcomputer.com.au/tag/firewall/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicians-blog.kingcomputer.com.au</link>
	<description>Tech tips, news and interesting stuff</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:34:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[DBNETLIB][ConnectionOpen (Connect()).]SQL server does not exist or access denied</title>
		<link>http://technicians-blog.kingcomputer.com.au/dbnetlibconnectionopen-connect-sql-server-does-not-exist-or-access-denied/</link>
		<comments>http://technicians-blog.kingcomputer.com.au/dbnetlibconnectionopen-connect-sql-server-does-not-exist-or-access-denied/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:30:37 +0000</pubDate>
		<dc:creator>Brendan King</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[1434]]></category>
		<category><![CDATA[access denied]]></category>
		<category><![CDATA[Brendan King]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[ConnectionOpen]]></category>
		<category><![CDATA[DBNETLIB]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[SQL Server Browser]]></category>
		<category><![CDATA[SQL server does not exist]]></category>
		<category><![CDATA[UDP]]></category>

		<guid isPermaLink="false">http://technicians-blog.kingcomputer.com.au/?p=1712</guid>
		<description><![CDATA[This may be due to a firewall issue &#8211; in particular Allow inbound SQL Server Browser UDP 1434
See further info on opening relevant firewall ports here:
http://technet.microsoft.com/en-us/library/ms175043.asp
Regards,
Brendan
]]></description>
		<wfw:commentRss>http://technicians-blog.kingcomputer.com.au/dbnetlibconnectionopen-connect-sql-server-does-not-exist-or-access-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing firewall.local settings in Linux CentOS</title>
		<link>http://technicians-blog.kingcomputer.com.au/editing-firewall-local-settings-in-linux-centos/</link>
		<comments>http://technicians-blog.kingcomputer.com.au/editing-firewall-local-settings-in-linux-centos/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:17:45 +0000</pubDate>
		<dc:creator>Brendan King</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[firewall.local]]></category>

		<guid isPermaLink="false">http://technicians-blog.kingcomputer.com.au/?p=1073</guid>
		<description><![CDATA[Short method:

Login as the root user &#8211; I use putty for windows to connect to the linux server from my desktop
after logging in enter ls &#8211; you may have a firewall script to edit the iptables. For this example we have one called firewall.local 
Copy the file using cp firewall.local firewall.todaysdate to you have a copy [...]]]></description>
		<wfw:commentRss>http://technicians-blog.kingcomputer.com.au/editing-firewall-local-settings-in-linux-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDP to Internal server or workstation through ISA firewall</title>
		<link>http://technicians-blog.kingcomputer.com.au/rdp-to-internal-server-or-workstation-through-isa-firewall/</link>
		<comments>http://technicians-blog.kingcomputer.com.au/rdp-to-internal-server-or-workstation-through-isa-firewall/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:10:17 +0000</pubDate>
		<dc:creator>Brendan King</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows 2003]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[RDP]]></category>

		<guid isPermaLink="false">http://technicians-blog.kingcomputer.com.au/?p=966</guid>
		<description><![CDATA[To setup a firewall rule to enable access through ISA to internal servers, you need to map different external ports to the interal port 3389.
In this example an internal system is on 192.168.10, and you want to RDP on port 3390 to this server.
Right-click firewall policy and select new &#8211; server publishing rule
Give it a [...]]]></description>
		<wfw:commentRss>http://technicians-blog.kingcomputer.com.au/rdp-to-internal-server-or-workstation-through-isa-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow inbound echo request (ping) in sbs windows firewall policy</title>
		<link>http://technicians-blog.kingcomputer.com.au/allow-inbound-echo-request-ping-in-sbs-windows-firewall-policy/</link>
		<comments>http://technicians-blog.kingcomputer.com.au/allow-inbound-echo-request-ping-in-sbs-windows-firewall-policy/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:15:43 +0000</pubDate>
		<dc:creator>Brendan King</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[echo request]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[group policy]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[sbs]]></category>

		<guid isPermaLink="false">http://www.kingcomputer.com.au/blog/?p=480</guid>
		<description><![CDATA[Dsa.msc &#62; Right click you domain. &#62; click group policy &#62; open &#62; sbs windows firewall &#62;
computer configuration &#62; administrative templates &#62; network &#62; network configuration
&#62; windows firewall &#62; domain profile &#62; windows firewall : protect all network
connections.
Run Gpupdate /force


]]></description>
		<wfw:commentRss>http://technicians-blog.kingcomputer.com.au/allow-inbound-echo-request-ping-in-sbs-windows-firewall-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active FTP vs. Passive FTP and firewall issues</title>
		<link>http://technicians-blog.kingcomputer.com.au/active-ftp-vs-passive-ftp-and-firewall-issues/</link>
		<comments>http://technicians-blog.kingcomputer.com.au/active-ftp-vs-passive-ftp-and-firewall-issues/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:11:25 +0000</pubDate>
		<dc:creator>Brendan King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active FTP]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[Passive FTP]]></category>

		<guid isPermaLink="false">http://www.kingcomputer.com.au/blog/?p=435</guid>
		<description><![CDATA[The Basics
FTP is a TCP based service exclusively. There is no UDP component to FTP. FTP is an unusual service in that it utilizes two ports, a &#8216;data&#8217; port and a &#8216;command&#8217; port (also known as the control port). Traditionally these are port 21 for the command port and port 20 for the data port. [...]]]></description>
		<wfw:commentRss>http://technicians-blog.kingcomputer.com.au/active-ftp-vs-passive-ftp-and-firewall-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a Billion BiPAC 7404VGP? Can&#8217;t access a website?</title>
		<link>http://technicians-blog.kingcomputer.com.au/got-a-bipac-7404vgp-cant-access-a-website/</link>
		<comments>http://technicians-blog.kingcomputer.com.au/got-a-bipac-7404vgp-cant-access-a-website/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:04:09 +0000</pubDate>
		<dc:creator>Sean Rodden</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Bipac]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://www.kingcomputer.com.au/blog/?p=386</guid>
		<description><![CDATA[We couldn&#8217;t get to google maps today. We recently adjusted the firewall seetings in our BiPAC 7404VGP but didn&#8217;t make any changes that should have affected google maps. Looking at Status / Event Log showed me that an address with a Source Port of 80 was being blocked by a blacklist. By going into the [...]]]></description>
		<wfw:commentRss>http://technicians-blog.kingcomputer.com.au/got-a-bipac-7404vgp-cant-access-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking streaming media ports in a firewall</title>
		<link>http://technicians-blog.kingcomputer.com.au/blocking-streaming-media-ports-in-a-firewall/</link>
		<comments>http://technicians-blog.kingcomputer.com.au/blocking-streaming-media-ports-in-a-firewall/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:19:51 +0000</pubDate>
		<dc:creator>Brendan King</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Blocking]]></category>
		<category><![CDATA[Excess Traffic]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Ports]]></category>

		<guid isPermaLink="false">http://www.kingcomputer.com.au/blog/?p=82</guid>
		<description><![CDATA[After being hit with a few $700 and $800 excess charges by Telstra, who refuse to do anything about it and provide no warning system (they make more money that way) I was having a hard time figuring out how we were downloading 1Gb+ per day on a connection which was just being used for terminal [...]]]></description>
		<wfw:commentRss>http://technicians-blog.kingcomputer.com.au/blocking-streaming-media-ports-in-a-firewall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
